| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| / / | G S H Pointers | 10 | |||||
| Memphis Kc | Memphis | TN | 12/01/96 | G S H Pointers | |||
| Metairie Kc | Biloxi | MS | 12/07/96 | G S H Pointers | |||
| Central Ny Kc | Syracuse | NY | 03/29/97 | G S H Pointers | |||
| Seward Co Kc | Seward | NE | 04/27/97 | G S H Pointers | |||
| Mad River Vly Kc | Springfield | OH | 05/11/97 | G S H Pointers | 15 | ||
| Erie Kc | Albion | PA | 06/15/97 | G S H Pointers | 12 | 1 | 2 |
| St Petersburg Dfa | Tampa | FL | 07/10/97 | G S H Pointers | 15 | 1 | 2 |
| Kenai Kc | Soldotna | AK | 07/19/97 | G S H Pointers | |||
| Lackawanna Kc | Daleville | PA | 07/26/97 | G S H Pointers | |||
| Tri-city Kc | Davenport | IA | 09/21/97 | G S H Pointers | 3 | 0 | 0 |
| Rock Creek Kc | Gaithersburg | MD | 10/12/97 | G S H Pointers | 20 | ||
| Rapid City Kc | Rapid City | SD | 10/18/97 | G S H Pointers | |||
| Grtr Hickory Kc | Knoxville | TN | 10/30/97 | G S H Pointers | 7 | 1 | 1 |
| Marion Oh Kc | Marion | OH | 01/25/98 | G S H Pointers | 18 | 2 | 1 |
| Claremore Kc Ok | Claremore | OK | 03/28/98 | G S H Pointers | |||
| Mohawk Vly Kc | Ballston Spa | NY | 08/07/98 | G S H Pointers | 15 | 1 | 1 |
| Carolina Kc | Winston-Salem | NC | 12/06/98 | G S H Pointers | 7 | 1 | 1 |
| Comal County Kennel Club | San Antonio | TX | 03/12/99 | G S H Pointers | |||
| Licking River Kennel Club | Columbus | OH | 04/19/99 | G S H Pointers | 10 | 1 | 1 |
| San Fernando Kennel Club | Pomona | CA | 05/28/99 | G S H Pointers | |||
| Brazoria Kennel Club, Inc. | Beaumont | TX | 08/14/99 | G S H Pointers | |||
| Missouri Rhineland Kennel Club | Sullivan | MO | 09/18/99 | G S H Pointers | |||
| Fun-tier Kennel Club Of Greater Killeen | Belton | TX | 10/23/99 | G S H Pointers | |||
| Greater Sierra Vista Kennel Club | Tucson | AZ | 11/22/99 | G S H Pointers | |||
| Conroe Kennel Club | Conroe | TX | 12/12/99 | G S H Pointers | |||
| Midland Michigan Kennel Club | Midland | MI | 05/13/00 | G S H Pointers | 13 | 2 | 1 |
| Clarksville Kennel Club | Clarksville | TN | 05/27/00 | G S H Pointers | 1 | 0 | 0 |
| Sedalia Kennel Club | Sedalia | MO | 07/09/00 | G S H Pointers | |||
| St. Croix Valley Kennel Club, Inc. | Lake Elmo | MN | 08/27/00 | G S H Pointers | |||
| Blennerhassett Kennel Club, Inc. | Marietta | OH | 09/16/00 | G S H Pointers | 6 | 0 | 0 |
| Rapid City Kennel Club, Inc. | Rapid City | SD | 10/22/00 | G S H Pointers | |||
| Bartlesville Kennel Club | Tulsa | OK | 11/03/00 | G S H Pointers | |||
| Cahaba Valley Kc | Birmingham | AL | 11/19/00 | G S H Pointers | |||
| Lorain County Kennel Club, Inc. | Cleveland | OH | 12/14/00 | G S H Pointers | 24 | 2 | 1 |
| West Oahu Kennel Club | Ewa | HI | 01/21/01 | G S H Pointers | |||
| Conyers Kennel Club Of Georgia | Atlanta | GA | 02/03/01 | G S H Pointers | |||
| North Arkansas Kennel Club | Harrison | AR | 04/22/01 | G S H Pointers | |||
| Seward County Kennel Club | Seward | NE | 04/29/01 | G S H Pointers | |||
| Central Wyoming Kennel Club, Inc. | Casper | WY | 05/26/01 | G S H Pointers | |||
| Stone City Kennel Club | Morris | IL | 06/03/01 | G S H Pointers | |||
| Duluth Kennel Club | Duluth | MN | 07/15/01 | G S H Pointers | |||
| Valley Forge Kennel Club, Inc. | Kimberton | PA | 09/23/01 | G S H Pointers | |||
| Terre Haute Kennel Club, Inc. | Terre Haute | IN | 09/30/01 | G S H Pointers | |||
| Brandon Kennel Club Of Mississippi | Brandon | MS | 10/21/01 | G S H Pointers | |||
| Kennesaw Kennel Club | Marietta | GA | 10/27/01 | G S H Pointers | |||
| Meri-miss Kennel Club, Inc. | Jackson | MS | 12/15/01 | G S H Pointers | |||
| Toledo Kennel Club, Inc. | Maumee | OH | 06/02/02 | G S H Pointers | 12 | 1 | 1 |
| Greater Clark County Kennel Club Inc | Ridgefield | WA | 07/14/02 | G S H Pointers | |||
| Glens Falls Kennel Club, Inc. | Ballston Spa | NY | 08/08/02 | G S H Pointers | 21 | 1 | 1 |
| Cypress Creek Kennel Club Of Texas | Houston | TX | 11/09/02 | G S H Pointers | |||
| San Joaquin Kennel Club | Stockton | CA | 11/25/02 | G S H Pointers | |||
| St. Charles Missouri Kennel Club | Wentzville | MO | 01/25/03 | G S H Pointers | |||
| Greater Panama City Dog Fanciers Association | Ft Walton Beach | FL | 02/26/03 | G S H Pointers | |||
| Terre Haute Kennel Club, Inc. | Terre Haute | IN | 04/19/03 | G S H Pointers | |||
| Fargo-moorhead Kennel Club, Inc. | West Fargo | ND | 06/01/03 | G S H Pointers | |||
| Champaign Illinois Kennel Club | Urbana | IL | 06/28/03 | G S H Pointers | |||
| Lawton Dog Fanciers Association 'fka' Lawton-fort Sill Kc | Duncan | OK | 10/25/03 | G S H Pointers | |||
| Huntsville Kennel Club | Priceville | AL | 11/06/03 | G S H Pointers | |||
| Nebraska Kennel Club Inc | Omaha | NE | 11/23/03 | G S H Pointers | |||
| Brazos Valley Kennel Club, Inc. | Bryan | TX | 03/28/04 | G S H Pointers | |||
| Seward County Kennel Club | Seward | NE | 04/25/04 | G S H Pointers | |||
| Butler County Kennel Club, Inc. | New Castle | PA | 05/22/04 | G S H Pointers | 10 | 0 | 1 |
| South Dade Kennel Club | Miami | FL | 05/29/04 | G S H Pointers | 3 | 0 | 0 |
| Twin Brooks Kennel Club, Inc. | Morristown | NJ | 07/11/04 | G S H Pointers | 8 | 1 | 1 |
| Raleigh Kennel Club, Inc. | Raleigh | NC | 09/06/04 | G S H Pointers | 14 | 1 | 1 |
| Suwannee Valley Kennel Club Of Florida | Lake City | FL | 03/26/05 | G S H Pointers | 11 | 0 | 2 |
| Sandemac Kennel Club | Decatur | IL | 05/01/05 | G S H Pointers | |||
| Greater Hattiesburg Kennel Club | Hattiesburg | MS | 06/30/05 | G S H Pointers | |||
| Inland Empire Kennel Association, Inc. | Coeur D'Alene | ID | 07/24/05 | G S H Pointers | |||
| Berrien Kennel Club | Marshall | MI | 08/05/05 | G S H Pointers | |||
| Greater Gainesville Dog Fanciers Association | Ocala | FL | 10/02/05 | G S H Pointers | 14 | 1 | 2 |
| Rapid City Kennel Club, Inc. | Rapid City | SD | 10/22/05 | G S H Pointers | |||
| Southeast Arkansas Kennel Club | Pine Bluff | AR | 02/04/06 | G S H Pointers | |||
| Superstition Kennel Club, Inc. | Scottsdale | AZ | 03/06/06 | G S H Pointers | |||
| Columbia Kennel Club, Inc. | Columbia | SC | 10/01/06 | G S H Pointers | 4 | 1 | 0 |
| Mid-continent Kennel Club Of Tulsa, Inc. | Grove | OK | 04/15/07 | G S H Pointers | |||
| Progressive Dog Club Of Wayne County, Inc. | Birch Run | MI | 04/28/07 | G S H Pointers | 18 | 1 | 2 |
| Clemson Kennel Club | Anderson | SC | 05/06/07 | G S H Pointers | 7 | 1 | 2 |
| Golden Triangle Kennel Club Of Mississippi | Starkville | MS | 01/13/08 | G S H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.